N R Agarwal Industries Ltd.(NRAIL) is a pioneer in the development, manufacturer of quality finished paper products by recycling of waste paper and marketing in domestic and international markets. Established in 1993, was promoted by NRAIL Group and founded by Late Shri N R Agarwal, is headquartered in Mumbai-India, we are committed to 'Serve Paper Products Worldwide'.
“N R Agarwal Industries Limited is committed to achieving highest stakeholder satisfaction by way of technological innovation, cost-effectiveness and excellent work culture”
The Company embarked on an Expansion Project to manufacture Writing and Printing papers with a capacity of 90,000 tonnes per annum at Sarigam, Gujarat India at a cost of Rs 3,300 million. The said Expansion Project was completed in July 2014. After successful trials, the Commercial Production output of the new Paper Machine commenced on July 21, 2014.
At NRAIL, we work towards conserving our Environment. Our principal source of Raw material is not forest but waste paper. We remain mindful of the huge losses suffered by the environment through deforestation. We believe in maintaining the equilibrium of the environment and so we strive to give back to it all that we can. We plant trees, maintain strict adherence to the pollution norms, recycle water and residue.
Throughout our products, activities and services, we endeavor to minimise any adverse impact on the environment by means of pollution prevention, energy and water conservation. In this way, cost savings, increased operational efficiency and improved quality of products and services are achieved as well as a safe environment maintained for the community as a whole.
Hence we rightly claim, “Waste.Redefined”
SO NEXT TIME YOU WANT A PRINTOUT, TAKE IT WITHOUT ANY GUILT
“N R Agarwal Industries Limited is committed to achieving highest stakeholder satisfaction by way of technological innovation, cost-effectiveness and excellent work culture”
Writing & Printing Papers
Specification Sheet - M/C Deckle Width : 396-400 cm
Properties | Units | Tolerance | Values | Standards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | gsm | ± 2.5% | 60 | 64 | 68 | 70 | 75 | 80 | 90 | 100 | 120 | TAPPI T410 om-98 |
Thickness | µm | ± 5% | 73 | 78 | 83 | 85 | 92 | 98 | 110 | 122 | 146 | TAPPI T411 om-97 |
Bulk | cm3/gm | ± 5% | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | - |
Moisture | % | ± 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | TAPPI T412 om-94 |
Cobb60 TS | gsm | Max | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | TAPPI T441 om-98 |
WS | gsm | Max | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | TAPPI T441 om-98 |
Breaking Length MD | Meters | Min | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | TAPPI T404 om-92 |
CD | Meters | Min | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | TAPPI T404 om-92 |
Tear Factor CD | - | Min | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | TAPPI T414 om-98 |
Brightness TS | % | Min | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | ISO 2470 |
Opacity | % | Min | 90 | 90 | 90 | 93 | 93 | 93 | 93 | 93 | 93 | ISO 2471 |
Smootness(Bendtsen)TS | ml/min | Max | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ISO 8791-2 |
WS | ml/min | Max | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | ISO 8791-2 |
Wax Pick | No. | Min | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | TAPPI T459 om-93 |
Features:
- Excel SS is surface sized paper made from 100% recycled high bright deinked pulp
- Brilliant in brightness, shade stability and smoothness
- High tensile strength and surface properties
- Suitable for high speed multi color printing jobs
- This quality has superior print reproduction
- GSM range from 60 to 120
Specification Sheet - M/C Deckle Width : 396-400 cm
Properties | Units | Tolerance | Values | Standards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | gsm | ± 2.5% | 52 | 54 | 56 | 58 | 60 | 64 | 68 | 70 | 80 | 90 | 100 | 120 | TAPPI T410 om-98 |
Thickness | µm | ± 5% | 65 | 68 | 70 | 73 | 75 | 80 | 85 | 88 | 100 | 113 | 125 | 150 | TAPPI T411 om-97 |
Bulk | cm3/gm | ± 5% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | - |
Moisture | % | ± 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | TAPPI T412 om-94 |
Cobb60 TS | gsm | Max | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | TAPPI T441 om-98 |
WS | gsm | Max | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | TAPPI T441 om-98 |
Breaking Length MD | Meters | Min | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | TAPPI T404 om-92 |
CD | Meters | Min | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | TAPPI T404 om-92 |
Tear Factor CD | - | Min | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | TAPPI T414 om-98 |
Brightness TS | % | Min | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | ISO 2470 |
Opacity | % | Min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 93 | 93 | 93 | 93 | 93 | ISO 2471 |
Smootness(Bendtsen)TS | ml/min | Max | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ISO 8791-2 |
WS | ml/min | Max | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | ISO 8791-2 |
Wax Pick | No. | Min | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 10A | TAPPI T459 om-93 |
Features:
- It is uncoated wood free paper made from 100% recycled high bright deinked pulp
- Brilliant in brightness, bulk, shade stability and smoothness
- Suitable for one or two color printing jobs
- Used in making high quality notebooks, calendar, diaries, etc
- GSM range from 52 to 120
Specification Sheet - M/C Deckle Width : 396-400 cm
Properties | Units | Tolerance | Values | Standards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Substance | gsm | ± 2.5% | 60 | 64 | 68 | 70 | 75 | 80 | 90 | 100 | TAPPI T410 om-98 |
Thickness | µm | ± 5% | 75 | 80 | 85 | 87 | 94 | 100 | 112 | 125 | TAPPI T411 om-97 |
Bulk | cm3/gm | ± 5% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | - |
Moisture | % | ± 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | TAPPI T412 om-94 |
Cobb60 TS | gsm | Max | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | TAPPI T441 om-98 |
WS | gsm | Max | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | TAPPI T441 om-98 |
Breaking Length MD | Meters | Min | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | TAPPI T404 om-92 |
CD | Meters | Min | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | TAPPI T404 om-92 |
Tear Factor CD | - | Min | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | TAPPI T414 om-98 |
Brightness TS | % | Min | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ISO 2470 |
Opacity | % | Min | 90 | 90 | 90 | 93 | 93 | 93 | 93 | 93 | ISO 2471 |
Smootness(Bendtsen)TS | ml/min | Max | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ISO 8791-2 |
WS | ml/min | Max | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ISO 8791-2 |
Wax Pick | No. | Min | 12A | 12A | 12A | 12A | 12A | 12A | 12A | 12A | TAPPI T459 om-93 |
Features:
- Maxima SS is surface sized paper made from 100% recycled deinked pulp
- Superior in bulk, shade, stability and smoothness
- High tensile strength and surface properties
- Suitable for high speed multi color printing jobs
- Used in making envelopes, computer stationery, photocopying and multi printing books
- GSM range from 60 to 120
Specification Sheet - M/C Deckle Width : 396-400 cm
Properties | Units | Tolerance | Values | Standards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | gsm | ± 2.5% | 48 | 50 | 52 | 54 | 58 | 60 | 70 | 80 | 90 | 100 | TAPPI T410 om-98 |
Thickness | µm | ± 5% | 62 | 65 | 68 | 70 | 75 | 78 | 91 | 104 | 117 | 130 | TAPPI T411 om-97 |
Bulk | cm3/gm | ± 5% | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | - |
Moisture | % | ± 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | TAPPI T412 om-94 |
Cobb60 TS | gsm | Max | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | TAPPI T441 om-98 |
WS | gsm | Max | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | TAPPI T441 om-98 |
Breaking Length MD | Meters | Min | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | TAPPI T404 om-92 |
CD | Meters | Min | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | TAPPI T404 om-92 |
Tear Factor CD | - | Min | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | TAPPI T414 om-98 |
Brightness TS | % | Min | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ISO 2470 |
Opacity | % | Min | 90 | 90 | 90 | 90 | 90 | 90 | 93 | 93 | 93 | 93 | ISO 2471 |
Smootness(Bendtsen)TS | ml/min | Max | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ISO 8791-2 |
WS | ml/min | Max | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | ISO 8791-2 |
Wax Pick | No. | Min | 9A | 9A | 9A | 9A | 9A | 9A | 9A | 9A | 9A | 9A | TAPPI T459 om-93 |
Features:
- It is uncoated wood free paper made from 100% recycled deinked pulp
- Superior Bulk, shade stability and smoothness
- Suitable for one or two color printing jobs
- GSM range from 50 to 120
Specification Sheet - M/C Deckle Width : 396-400 cm
Properties | Units | Tolerance | Values | Standards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | gsm | ± 2.5% | 48 | 50 | 52 | 54 | 58 | 60 | 70 | 80 | 90 | 100 | TAPPI T410 om-98 |
Thickness | µm | ± 5% | 62 | 65 | 68 | 70 | 75 | 78 | 91 | 104 | 117 | 130 | TAPPI T411 om-97 |
Bulk | cm3/gm | ± 5% | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | - |
Moisture | % | ± 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | TAPPI T412 om-94 |
Cobb60 TS | gsm | Max | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | TAPPI T441 om-98 |
WS | gsm | Max | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | TAPPI T441 om-98 |
Breaking Length MD | Meters | Min | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | TAPPI T404 om-92 |
CD | Meters | Min | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | TAPPI T404 om-92 |
Tear Factor CD | - | Min | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | TAPPI T414 om-98 |
Brightness TS | % | Min | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ISO 2470 |
Opacity | % | Min | 90 | 90 | 90 | 90 | 90 | 90 | 93 | 93 | 93 | 93 | ISO 2471 |
Smootness(Bendtsen)TS | ml/min | Max | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ISO 8791-2 |
WS | ml/min | Max | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | ISO 8791-2 |
Wax Pick | No. | Min | 9A | 9A | 9A | 9A | 9A | 9A | 9A | 9A | 9A | 9A | TAPPI T459 om-93 |
Features:
- It is uncoated wood free paper made from 100% recycled deinked pulp
- Superior Bulk and shade stability
- Suitable for one or two color printing jobs
- Used in making Notebooks, Textbooks, Novels, Examination Material
- GSM range from 50 to 120